Crochet blanket size chart
Crochet blanket size chart with common sizes from baby blankets to queen throws, ready to open in the free pattern maker.
| Size | Width | Length | |
|---|---|---|---|
| Lovey | 25 cm | 25 cm | |
| Pram | 75 cm | 90 cm | Make this size |
| Baby | 90 cm | 110 cm | Make this size |
| Lap | 90 cm | 120 cm | Make this size |
| Throw | 130 cm | 160 cm | Make this size |
| Twin | 165 cm | 230 cm | Make this size |
| Queen | 230 cm | 250 cm | |
| King | 270 cm | 250 cm |
Names and sizes vary between makers and countries. Measure the bed or the person when fit matters.
